| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| avar | 100 |
| avar_free | 133 |
| avar_init | 132 |
| avar_qual_name | 85 |
| avar_walker_end_child | 116 |
| avar_walker_new | 88 |
| avar_walker_ref | 292 |
| avar_walker_start | 204 |
| avar_walker_start_child | 120 |
| avar_walker_unref | 292 |
| calc | 1004878 |
| calc_stocks | 1004583 |
| module | 20 |
| module_add_to_runlists | 106 |
| module_assign_offsets | 20 |
| module_clear_visited | 24 |
| module_compile | 20 |
| module_get_varnames | 16 |
| module_sort_runlists | 20 |
| resolve | 189 |
| rt_max | 12 |
| rt_min | 12 |
| rt_pulse | 50 |
| sd_sim_get_series | 77 |
| sd_sim_get_stepcount | 17 |
| sd_sim_get_value | 7 |
| sd_sim_get_varcount | 15 |
| sd_sim_get_varnames | 16 |
| sd_sim_new | 17 |
| sd_sim_ref | 18 |
| sd_sim_reset | 17 |
| sd_sim_run_to | 17 |
| sd_sim_run_to_end | 17 |
| sd_sim_unref | 17 |
| sim_curr | 4497 |
| sim_next | 4497 |
| svisit | 2058940 |
| Generated by: LCOV version 1.10 |