| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| avar_eqn_parse | 116 |
| call | 8 |
| consume_any | 1747 |
| consume_reserved | 142 |
| consume_tok | 3854 |
| expr | 1588 |
| fact | 224 |
| ident | 106 |
| identstart | 293 |
| lex_ident | 179 |
| lex_number | 130 |
| lexer_free | 146 |
| lexer_init | 149 |
| lexer_nexttok | 2532 |
| lexer_peek | 5908 |
| nextrune | 1858 |
| node | 275 |
| node_free | 5070 |
| node_walk | 103 |
| num | 214 |
| numstart | 716 |
| parser_errorf | 4 |
| skip_whitespace | 2202 |
| token_free | 6683 |
| token_init | 5937 |
| visit | 257 |
| Generated by: LCOV version 1.10 |